| Account |
Interest Rate
|
APY |
Minimum
to open account & obtain the APY |
|
| Savings | 0.25% | 0.25% | $1 |
| Clubs | 0.25% | 0.25% | $1 |
| Money Market | 0.50% | 0.50% | $25,000 |
| 0.25% | 0.25% | $1,000 |
| 0.25% | 0.25% | $100 |
| Premium Money Market | 1.25% | 1.26% | $25,000 |
| 1.00% | 1.00% | $10,000 |
| 0.75% | 0.75% | $5,000 |
| 0.50% | 0.50% | $100 |
| Indexed Money Market | 1.00% | 1.00% | $7,500 |
| 1.00% | 1.00% | $100 |
| NOW | 0.05% | 0.05% | $1,000 |
| Super NOW | 0.05% | 0.05% | $2,500 |
| 0.00% | 0.00% | $1,000 |
|
|
| IRA Passbook | 1.25% | 1.26% | $1 |
| IRA CD - 1 year | 1.98% | 2.00% | $10,000 |
| *SPECIAL* IRA CD-7 month | 2.72% | 2.75% | $10,000 |
|
|
| Certificates of Depost: | | | |
| 91 day | 1.50% | 1.51% | $1,000 |
| 182 day | 1.74% | 1.75% | $1,000 |
| 1 year | 1.98% | 2.00% | $1,000 |
| 30 month | 2.23% | 2.25% | $1,000 |
| *SPECIAL* 7 month | 2.72% | 2.75% | $10,000 |
|
|
|
| Rates are subject to change daily and without notice. Fees could reduce earnings. Certificates of Deposit are subject to penalty for early withdrawal. For more information, call 301 - 371 - 6700. |
|